Top Velos
Week 5 Top Velos
| 18U | ||
| Name | Number | TOP velo on FB |
| Dalton Dugger | 81 | 90 |
| Tyler Keegan | 33 | 89 |
| Tyler Pohl | 31 | 89 |
| Jacob Patterson | 43 | 88 |
| Drew Gooch | 87 | 88 |
| BJ Myers | 37 | 88 |
| Keenan Wingfield | 59 | 87 |
| Chris Glover | 48 | 87 |
| Marshall Herron | 40 | 87 |
| Andrew Piccin | 58 | 86 |
| Cory Scheibner | 42 | 86 |
| Remey Reed | 4 | 86 |
| Cody Tyler | 56 | 86 |
| Dakota Liles | 34 | 86 |
| Kade Hutchins | 21 | 85 |
| Pierce Edwards | 36 | 85 |
| Parker Mushinski | 26 | 85 |
| Brett Gannaway | 32 | 85 |
| Dylan Rogers | 36 | 84 |
| Ehtan Davis | 34 | 84 |
| Austin McDaniel | 27 | 84 |
| Wren Petty | 31 | 84 |
| Ryan Hill | 34 | 84 |
| Logan Michaels | 59 | 84 |
| Nolan Withrow | 21 | 84 |
| Matt Herrick | 31 | 84 |
| Dylan Moore | 71 | 84 |
| Brad Vassar | 46 | 83 |
| Landon Rogers | 13 | 83 |
| Trent Armstrong | 33 | 83 |
| Cory Duran | 18 | 83 |
| Michael Delavar | 51 | 83 |
| Joshua Gilly | 55 | 81 |
| Julian Hernandez | 18 | 81 |
| Zachary Gilbreath | 48 | 81 |
| Colt Ritzel | 30 | 79 |
| Greg Smyers | 30 | 77 |
| Carson Chilton | 40 | 77 |
| Mack Morgan | 83 | 77 |
| Thomas Oberg | 48 | 75 |
| 17U | ||
| Name | Number | TOP velo on FB |
| Kyle Johnston | 35 | 85 |
| Andrew Fletcher | 27 | 84 |
| Kyle Cantu | 17 | 84 |
| Jake Thompson | 8 | 82 |
| Austin Gehle | 24 | 81 |
| Seth Elledge | 58 | 80 |
| Blake Eldredge | 34 | 80 |
| Drew Roth | 28 | 80 |
| Hunter Robichaux | 55 | 80 |
| Dalton Warner | 37 | 80 |
Week 4 Top Velos
| 18U | |||
| Name | Number | Team | TOP velo on FB |
| Connor Reich | 25 | Blue Jays | 89 |
| Quinton Pile | 81 | Blue Jays | 89 |
| Keenan Wingfield | 59 | A's | 88 |
| Dalton Dugger | 81 | Orioles | 88 |
| Preston Templer | 48 | Royals | 88 |
| Ryan Hill | 34 | Giants | 87 |
| Grant Glaze | 24 | Royals | 87 |
| Casey Maack | 34 | Rockies | 87 |
| Connor Dotson | 85 | Blue Jays | 86 |
| Drew Gooch | 87 | Blue Jays | 86 |
| Cory Schiebner | 42 | Giants | 86 |
| Johnny Sitsgreaves | 38 | Giants | 86 |
| Jacob Patterson | 43 | A's | 86 |
| BJ Myers | 37 | Cubs | 86 |
| Chris Glover | 48 | Orioles | 86 |
| Cody Tyler | 56 | Orioles | 86 |
| Austin McDaniel | 27 | Royals | 86 |
| Ethan Davis | 34 | Royals | 86 |
| Tyler Pohl | 31 | Blue Jays | 85 |
| Remey Reed | 4 | Giants | 85 |
| Jackson Owens | 37 | A's | 85 |
| Tyler Keegan | 33 | Reds | 85 |
| Pierce Edwards | 36 | Orioles | 85 |
| 17U | |||
| Name | Number | Team | TOP velo on FB |
| Kyle Johnston | 35 | A's | 85 |
| Gabe Constantine | 31 | Royals | 85 |
| Kyle Cantu | 17 | Cubs | 84 |
| Matthew Fusselman | 42 | Nationals | 83 |
| Charles King | 13 | Pirates | 83 |
| Javier Equia | 34 | Blue Jays | 83 |
| Andrew Fletcher | 27 | Orioles | 83 |
| Chris Scherff | 31 | Cubs | 83 |
| Alex Engelhardt | 24 | Royals | 82 |
| Nelson Cox | 38 | Royals | 82 |
| Cole Sparks | 31 | Nationals | 82 |
| Trevor Weitzman | 7 | Nationals | 82 |
| Seth Elledge | 58 | Orioles | 82 |
| Cody Adams | 25 | Royals | 82 |
Week 2 Top Velos
*Due to a wet ball, Velos were slightly lower
18u
| Turner Larkins | Royals | 90mph |
| Dalton Dugger | Orioles | 88mph |
| Tyler Keegan | reds | 88mph |
| Nick White | Orioles | 88mph |
| Connor Reich | Blue Jays | 87mph |
| Connor Dotson | Blue Jays | 87mph |
| Jackson Cramer | Reds | 87mph |
| BJ Myers | Cubs | 86mph |
| Keenan Wingfield | A's | 86mph |
17u
| Ben Leeper | Pirates | 90mph |
| Tyler Ivey | Pirates | 87mph |
| Kyle Cantu | Cubs | 86mph |
| Gabe Constantine | Royals | 84mph |
| Javier Equia | Blue Jays | 83mph |
| Trevor Westmoreland | Nats | 83mph |
| Jake Loose | A's | 83mph |
Week 3
| 18U | ||
| Name | Top Velo | Team |
| Turner Larkins | 91 | Royals |
| Tyler Alexander | 90 | Rockies |
| Keenan Wingfield | 89 | A's |
| Chris Glover | 89 | Orioles |
| Ryan Hill | 88 | Giants |
| Jackson Cramer | 88 | Reds |
| JB Olson | 88 | Cubs |
| BJ Myers | 88 | Cubs |
| Quinton Pile | 88 | Blue Jays |
| Connor Reich | 88 | Blue Jays |
| Cody Tyler | 88 | Orioles |
| Preston Templer | 87 | Royals |
| Dakota Liles | 87 | Cubs |
| Connor Dotson | 87 | Blue Jays |
| Dalton Dugger | 87 | Orioles |
| Wren Petty | 86 | Giants |
| Cory Scheibner | 86 | Giants |
| Tyler Keegan | 86 | Reds |
| Cory Duran | 86 | Reds |
| Marshall Herron | 86 | Cubs |
| Jacob Patterson | 86 | A's |
| Grant Glaze | 85 | Royals |
| Austin McDaniel | 85 | Royals |
| Remey Reed | 85 | Giants |
| Luke Stephens | 85 | A's |
| Andrew Piccin | 85 | A's |
| Glen Pace | 85 | Rockies |
| Brett Gannaway | 85 | Rockies |
| Tyler Pohl | 85 | Blue Jays |
| Drew Gooch | 85 | Blue Jays |
| Logan Michaels | 85 | Orioles |
| Pierce Edwards | 85 | Orioles |
17u
| Name | TOP Velo | Team |
| Caleb Hanks | 86 | Reds |
| Kyle Johnston | 86 | A's |
| Seth Elledge | 86 | Orioles |
| Jake Loose | 85 | A's |
| Gabe Constantine | 84 | Royals |
| Jake Thompson | 83 | Cubs |
| Hunter Robichaux | 83 | Cubs |
| Trevor Weitzman | 83 | Nationals |
| Andrew Fletcher | 83 | Orioles |
| Cody Adams | 82 | Royals |
| Pohl | 82 | Blue Jays |
| Jackson Weller | 81 | Pirates |
| Chris Scherff | 81 | Cubs |
| Drew Roth | 81 | A's |
| Javier Equia | 81 | Blue Jays |
| Nelson Cox | 80 | Royals |
| Noah Embry | 80 | Royals |
| Alex Englehart | 80 | Royals |
| Brandon Provence | 80 | Pirates |
| Austin Gehle | 80 | Reds |
| Ross Scott | 80 | Nationals |
| Matt Fusselman | 80 | Nationals |
15U
Charles King 81 mph
Alex Scherff 80 mph
Dawson Shelburn 78 mph
Hayden Kettler 76 mph
Grant Howell 75 mph
Trey Roach 75 mph
Bradley Gneiting 75 mph
Dalton Davies 75 mph
Turner Rejibian 75 mph
Nicholas Dayton 74 mph
WEEK #1
| 18U | ||
| Jackson Cramer | Reds | 91 MPH |
| Conner Dotson | Blue Jays | 90 MPH |
| Quintin Pile | Blue Jays | 89 MPH |
| Turner Larkins | Royals | 89 MPH |
| Dewey Dovel | Rockies | 89 MPH |
| Preston Templer | Royals | 89 MPH |
| Luke Stephens | Royals | 88 MPH |
| Keenan Wingfield | A's | 88 MPH |
| Logan Michaels | Orioles | 88 MPH |
| Dalton Duggen | Orioles | 88 MPH |
| BJ Myers | Cubs | 88 MPH |
| Drew Gooch | Blue Jays | 87 MPH |
| Matt Herrick | Reds | 87 MPH |
| Jacob Patterson | A's | 87 MPH |
| Chris Glover | Orioles | 87 MPH |
| We had (6) guys throw 86 MPH and (8) guys hit 85 MPH | ||
| 17U | ||
| Tyler Ivey | Pirates | 87 MPH |
| Kyle Johnston | A's | 86 MPH |
| Jake Thompson | Cubs | 86 MPH |
| Caleb Hanks | Reds | 85 MPH |
| Trevor Weitzman | Nationals | 84 MPH |
| Dalton Warner | Blue Jays | 84 MPH |
| Ryan Buss | Reds | 83 MPH |
| Andrew Fletcher | Orioles | 83 MPH |
| Seth Elledge | Orioles | 83 MPH |
| Javier Eguia | Blue Jays | 82 MPH |
| 15U | ||
| Charles King | Rockies | 80 MPH |
| Trey Becerra | Royals | 76 MPH |
| Dalton Davies | Rockies | 76 MPH |
| Hayden Kettler | Royals | 75 MPH |
| Nicholas Dayton | Bluejays | 75 MPH |
| Connor Dunnell | Rangers | 75 MPH |
| Trenton Farrow | Rockies | 74 MPH |
| Turner Rejibian | Rockies | 73 MPH |
| Davis Delich | Rangers | 73 MPH |
| Michael Saul | Royals | 72 MPH |
| Clayton Keller | Pirates | 72 MPH |
| Trey Roach | Rockies | 72 MPH |
| Andrew Miller | Pirates | 72 MPH |
| Cole Jackson | Rockies | 72 MPH |
| Justin Thompson | Rangers | 72 MPH |
| Ben Nugent | Royals | 71 MPH |
| Caleb Hobbs | Nationals | 71 MPH |
| Durance Nye | Rangers | 71 MPH |






